MEMBER SCHOOL DATA

Current as of August 2019

Summary of Member School Data

Student population: 68,445
Financial impact on state of Illinois: $3.7 billion
Jobs provided: 35,525
Financial aid provided: $920 million

View detailed data by college or university
View member school demographic data
Member School
Student Population (Fall 2018)
Student-Faculty Ratio
Academic Programs
Employed 2 Years After Graduation
Median Income 6 Years After Graduation
State Economic Impact
State Jobs
Total Financial Aid per School
Percentage of Students Receiving Financial Aid
Average Financial Aid per Student
Augustana College 2,647 12:1 71 majors96%$52,000$163,021,300 1,548 $71,644,11999%$27,532
Aurora University 4,020 19:1 58 majors93%$42,700$229,269,290 2,125 $47,462,684100%$13,340
Benedictine University 5,100 11:1 55 majors91%$49,000$299,510,532 2,792 $40,785,16799%$18,272
Blackburn College 554 11:1 48 majors93%$37,400$33,836,802 318 $9,579,64799%$17,610
Concordia University Chicago 5,755 11:1 75 majors95%$39,700$219,702,362 1,854 $24,490,133100%$18,999
Dominican University 3,127 10:1 60 majors94%$47,100$177,805,259 1,616 $40,415,563100%$20,589
Elmhurst University 3,481 14:1 73 majors94%$48,300$185,277,439 1,723 $60,772,084100%$21,821
Eureka College 614 13:1 30 majors96%$36,000$38,180,976 397 $7,210,065100%$11,957
Illinois College 959 11:1 36 majors97%$42,800$66,410,378 644 $23,008,416100%$24,143
Illinois Wesleyan University 1,649 10:1 44 majors96%$59,100$148,991,523 1,404 $42,870,940100%$25,438
Judson University 1,283 9:1 51 majors93%$42,800$63,996,224 645 $14,515,864100%$25,556
Knox College 1,356 11:1 37 majors91%$38,700$99,131,658 1,005 $42,657,08599%$31,881
Lewis University 6,506 13:1 78 majors96%$48,800$335,671,874 2,872 $59,790,43999%$15,701
McKendree University 2,676 14:1 53 majors94%$45,800$140,136,012 1,248 $33,758,972100%$19,781
Millikin University 2,040 10:1 49 majors96%$42,900$125,690,645 1,153 $39,942,283100%$21,417
Monmouth College 1,033 11:1 35 majors96%$41,500$78,361,657 733 $29,295,158100%$28,442
North Central College 2,965 14:1 67 majors93%$47,800$171,027, 182 1,523 $59,113,001100%$22,298
North Park University 2,937 10:1 56 majors93%$43,700$160,619,181 1,465 $25,115,02899%$15,332
Olivet Nazarene University 4,986 17:1 70 majors94%$40,400$240,467,102 2,189 $71,602,148100%$22,369
Principia College 455 6:1 34 majors$61,972,627 691 $12,176,36598%$27,301
Quincy University 1,067 14:1 42 majors94%$39,500$66,884,121 643 $20,905,960100%$22,699
Rockford University 1,262 10:1 42 majors91%$45,200$65,132,628 666 $13,941,91399%$15,171
Saint Xavier University 3,715 14:1 49 majors92%$48,200$207,368,151 1,906 $59,430,533100%$21,294
Trinity Christian College 1,192 10:1 58 majors94%$42,200$77,570,346 725 $12,993,98997%$13,437
University of St. Francis 4,166 13:1 47 majors94%$53,100$165,876,436 1,505 $25,127,13799%$17,571
Wheaton College 2,900 10:1 43 majors91%$48,400$228,309,797 2,135 $31,135,84784%$16,885
TOTALS/AVERAGES 68,445 $3,679,194,320 35,525 $919,740,540

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Associated Colleges of Illinois is a not-for-profit corporation exempt under section 501(c)(3) of the Internal Revenue Code. Contributions are tax deductible as provided by law. ©2023 Associated Colleges of Illinois

Log in

Forgot your details?