Current as of September 2023
Student Population (2022) | Female | Male | American Indian, Alaskan or Native Hawaiian | Asian | Black/African American | Latinx | White | Multiracial | Ethnicity Unknown | Pell Grant Recipients | Post-9/11 GI Bill Benefits | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustana College | 2,318 | 1,252 | 1,066 | 0 | 70 | 93 | 301 | 1,391 | 93 | 370 | 502 | 12 |
Aurora University | 4,048 | 2,712 | 1,336 | 0 | 162 | 243 | 1,579 | 1,619 | 81 | 364 | 1,814 | 46 |
Benedictine University | 2,042 | 960 | 1,082 | 20 | 368 | 184 | 368 | 858 | 41 | 203 | 939 | 31 |
Blackburn College | 382 | 214 | 168 | 0 | 0 | 27 | 31 | 287 | 11 | 26 | 232 | 2 |
Dominican University | 2,136 | 1,517 | 619 | 0 | 64 | 107 | 1,410 | 449 | 21 | 85 | 994 | 6 |
Elmhurst University | 3,027 | 1,846 | 1,181 | 0 | 212 | 151 | 848 | 1,483 | 91 | 242 | 1,087 | 40 |
Eureka College | 559 | 263 | 296 | 6 | 0 | 67 | 45 | 397 | 11 | 33 | 219 | 2 |
Illinois College | 1,028 | 545 | 483 | 0 | 10 | 93 | 103 | 730 | 31 | 61 | 430 | 15 |
Illiinois Wesleyan University | 1,527 | 748 | 779 | 0 | 107 | 107 | 137 | 1,054 | 31 | 91 | 405 | 4 |
Judson University | 798 | 399 | 399 | 0 | 16 | 88 | 295 | 287 | 8 | 104 | 307 | 4 |
Knox College | 1,058 | 592 | 466 | 0 | 42 | 63 | 138 | 518 | 63 | 233 | 345 | 5 |
Lewis University | 3,933 | 1,888 | 2,045 | 0 | 275 | 275 | 944 | 2,202 | 118 | 119 | 1,232 | 111 |
McKendree University | 1,534 | 752 | 782 | 0 | 0 | 169 | 92 | 859 | 107 | 307 | 459 | 68 |
Millikin University | 1,708 | 940 | 768 | 0 | 34 | 307 | 68 | 1,110 | 51 | 138 | 639 | 9 |
Monmouth College | 767 | 376 | 391 | 0 | 8 | 69 | 92 | 522 | 31 | 45 | 247 | 0 |
North Central College | 2,368 | 1,208 | 1,160 | 0 | 118 | 118 | 379 | 1,444 | 71 | 238 | 627 | 24 |
North Park University | 1,868 | 1,083 | 785 | 0 | 168 | 168 | 635 | 598 | 56 | 243 | 813 | 12 |
Olivet Nazarene University | 2,519 | 1,411 | 1,108 | 25 | 50 | 227 | 302 | 1,637 | 101 | 177 | 925 | 25 |
Principia College | 321 | 132 | 189 | 0 | 6 | 10 | 19 | 141 | 6 | 139 | 0 | 0 |
Quincy University | 1,147 | 551 | 596 | 0 | 11 | 115 | 69 | 849 | 0 | 103 | 309 | 7 |
Rockford University | 951 | 514 | 437 | 0 | 19 | 124 | 185 | 453 | 40 | 130 | 473 | 6 |
Saint Xavier University | 2,981 | 1,878 | 1,103 | 0 | 60 | 358 | 1,461 | 954 | 60 | 88 | 1,695 | 25 |
Trinity Christian College | 854 | 324 | 530 | 0 | 7 | 111 | 162 | 487 | 0 | 87 | 299 | 8 |
University St. Francis | 1,414 | 947 | 467 | 0 | 57 | 127 | 410 | 693 | 42 | 85 | 590 | 13 |
Wheaton College | 2,163 | 1,211 | 952 | 0 | 216 | 65 | 173 | 1,492 | 130 | 87 | 476 | 29 |
TOTALS | 43,451 | 24,263 | 19,188 | 51 | 2,080 | 3,466 | 10,246 | 22,514 | 1,295 | 3,798 | 16,058 | 497 |
Statistical research and data compilation by Trey Romay, graduate of Elmhurst University, through the Hardin Center for Market Research at Elmhurst University.