Current as of February 2020
Total: At least 23,875 employees representing 26 ACI colleges and universities
Companies: 148 companies with 25 or more ACI alumni
Top five employers:
- Advocate Aurora Health: 1,900
- Blue Cross/Blue Shield: 1,105
- State Farm: 964
- JPMorgan Chase & Co.: 692
- Caterpillar: 689
Companies A-D
Company | Total Employees from ACI Schools | ACI Schools Represented at Company |
---|---|---|
AAR Corp. | 63 | 12 |
Abbott Laboratories | 266 | 22 |
AbbVie, Inc. | 311 | 22 |
Accenture | 279 | 25 |
Ace Hardware | 152 | 20 |
Addison Group | 31 | 13 |
Adtalem Global Education, Inc. | 57 | 12 |
Advocate Aurora Health | 1,900 | 24 |
Aetna (now owned by CVS) | 173 | 22 |
Akorn, Inc. | 29 | 10 |
Allscripts Healthcare Solutions, Inc. | 33 | 16 |
Allstate Insurance | 538 | 24 |
Ameren (Missouri) | 109 | 16 |
Ameriprise Financial | 70 | 22 |
Anheuser Busch (Missouri) | 26 | 8 |
Anixter International, Inc. | 55 | 19 |
Aon | 285 | 25 |
Applied Systems Inc | 66 | 14 |
Archer Daniels Midland | 344 | 20 |
Associated Bank | 48 | 17 |
Astellas Pharma | 73 | 17 |
AT&T Illinois | 407 | 23 |
Bank of America | 477 | 25 |
Baxter | 120 | 21 |
Blue Cross/Blue Shield of Illinois | 1,105 | 24 |
BMO Harris | 326 | 21 |
Boeing | 178 | 24 |
Bunn-O-Matic Corporation | 27 | 10 |
Byline Bancorp, Inc. | 41 | 12 |
Cabot Microelectronics Corp. | 43 | 10 |
Car.com, Inc. | 41 | 16 |
Career Education Corp. | 76 | 15 |
CareerBuilder LLC | 53 | 15 |
Caterpillar | 689 | 22 |
CDK Global, Inc. | 45 | 16 |
CDW | 246 | 22 |
Citi | 155 | 25 |
City of Chicago | 318 | 21 |
CME Group, Inc. | 84 | 16 |
CNA Financial | 93 | 18 |
Compsych Corp | 60 | 17 |
Conagra Brands | 43 | 16 |
Country Financial | 205 | 22 |
Crowe Horwath LLP | 82 | 20 |
Discover Financial Services, Inc. | 158 | 20 |
DSC Logistics | 27 | 12 |
Duchossois Group Inc | 77 | 17 |
DuPage Medical Group | 198 | 18 |
Companies E-M
Total Employees from ACI Schools | ACI Schools Represented at Company | |
---|---|---|
Echo Global Logistics, Inc. | 56 | 17 |
Edward Don & Co | 29 | 12 |
Essendant, Inc. | 43 | 15 |
Exelon | 317 | 19 |
Federal Home Loan Bank of Chicago | 33 | 15 |
Federal Signal Corp. | 31 | 11 |
Ferrara Candy Co | 29 | 9 |
Fifth/Third Bank | 166 | 19 |
First Midwest Bancorp, Inc. | 62 | 15 |
Follett Corp | 63 | 17 |
Gallagher | 214 | 21 |
Google (Illinois) | 239 | 21 |
Grant Thornton | 64 | 19 |
Groupon, Inc. | 25 | 12 |
Grubhub, Inc. | 53 | 16 |
Guaranteed Rate Inc | 77 | 16 |
Hearthside Food Solutions | 29 | 12 |
Hub Group, Inc. | 81 | 15 |
HUB International LTD | 54 | 18 |
Hyatt Hotels Corporation | 64 | 18 |
Illinois Tool Works, Inc. | 51 | 17 |
Information Resources Inc | 45 | 16 |
Ingredion, Inc. | 65 | 17 |
Jewel Osco | 227 | 18 |
John Deere | 292 | 19 |
Jones Lang Lasalle, Inc. | 247 | 21 |
JPMorgan Chase & Co. | 699 | 24 |
KeHE Distributors LLC | 72 | 13 |
Kemper Corporation | 47 | 14 |
Komatsu Construction | 28 | 17 |
Kraft Heinz | 45 | 11 |
Levi Ray & Shoup Inc. | 30 | 9 |
Levy Restaurants | 30 | 14 |
LSC Communications, Inc. | 27 | 13 |
MB Financial | 30 | 11 |
McDonalds | 309 | 23 |
McKinsey & Company | 33 | 13 |
McMaster-Carr Supply Co | 165 | 19 |
Medline Industries | 169 | 21 |
Merck & Co | 51 | 16 |
Molex | 87 | 13 |
Mondelez International | 42 | 16 |
Morningstar, Inc. | 65 | 13 |
Companies N-Z
Company | Total Employees from ACI Schools | ACI Schools Represented at Company |
---|---|---|
Navistar International Corp. | 158 | 17 |
Nicor Gas | 72 | 13 |
Northern Trust | 391 | 19 |
Northrop Grumman | 157 | 18 |
Old Second Bancorp, Inc. | 90 | 12 |
Packaging Corporation of America | 25 | 13 |
Panduit Corp | 54 | 13 |
Potbelly Corp. | 25 | 12 |
Presence Health | 243 | 21 |
Prudential Financial | 44 | 17 |
R1 RCM, Inc. | 38 | 17 |
RLI Corp. | 33 | 9 |
RSM US LLP | 236 | 22 |
Rush University Medical Center | 527 | 18 |
Salesforce | 137 | 20 |
Siemens | 114 | 19 |
State Farm | 1,002 | 24 |
State of Illinois | 354 | 23 |
Stepan Co. | 43 | 15 |
Stericycle, Inc. | 50 | 19 |
Topco Associates | 32 | 13 |
Transunion | 96 | 18 |
Treehouse Foods, Inc. | 45 | 13 |
Tribune Media Co. | 37 | 12 |
Tronc, Inc. (Tribune Publishing Co.) | 29 | 14 |
True Value Co | 30 | 12 |
U.S. Cellular | 79 | 17 |
Ulta Beauty, Inc. | 174 | 20 |
United Airlines | 377 | 23 |
United Healthcare (Illinois) | 439 | 24 |
Univar Solutions | 56 | 17 |
University of Chicago Medicine | 477 | 19 |
US Foods | 114 | 18 |
US Bank of Illinois | 235 | 23 |
USG Corp. | 60 | 14 |
Verizon | 159 | 20 |
Walgreens | 619 | 24 |
West Monroe Partners | 36 | 13 |
William Blair & Co | 38 | 13 |
Wilton Brands LLC | 25 | 11 |
Wintrust Financial Corp. | 224 | 20 |
Zebra Technologies Corp. | 37 | 15 |
Zurich Insurance/North America | 163 | 21 |
* This project was funded by a Capacity-Building Grant from The Council of Independent Colleges, Washington, D.C.