Member School Data

Current as of August 2023

Summary of Member School Data

Student population: 43,451
Financial impact on state of Illinois: $3.13 billion
Jobs provided: 29,661
Financial aid provided: $1.03 billion

Variances may be found by school depending on how the data is reported to a source. We encourage direct contact with any college or university to obtain the greatest accuracy.

*The focus of this research is ACI alumni employed in Illinois. It does not reflect alumni currently employed in other states or countries.

View detailed data by college or university

View member school demographic data

Member School
Student Undergraduate Population (2022)
Student-Faculty Ratio
Academic Programs
Percentage Employed in Illinois 3 Years After Graduation (2021)*
Median Earnings in Illinois 3 Years After Graduation (2021)*
State Economic Impact
State Jobs
Total Financial Aid per School
Percentage of Students Receiving Financial Aid
Average Financial Aid per Student
Augustana College 2,318 11:0175 majors54.6$43,766$147,969,988 1,457 $78,365,101100$33,822
Aurora University 4,048 18:0150 majors75.3$44,638$249,256,312 2,219 $66,492,194100$16,313
Benedictine University 2,042 13:0158 majors68.2$48,211$189,116,547 1,720 $38,178,77692$19,080
Blackburn College 382 9:0151 majors64.7$32,924$30,214,272 287 $7,551,45199$19,563
Dominican University 2,136 11:0166 majors72.1$41,320$161,553,447 1,546 $46,272,65497$23,938
Elmhurst University 3,027 13:0180 majors75.3$46,605$171,688,126 1,649 $71,133,52697$25,551
Eureka College 559 12:0132 majors74.8$34,922$29,424,559 293 $8,273,655100$17,679
Illinois College 1,028 12:0144 majors50.8$35,469$66,148,558 613 $30,073,472100$27,897
Illinois Wesleyan University 1,527 11:0148 majors61.5$50,840$119,522,503 1,127 $57,097,411100$34,689
Judson University 798 10;01 40 majors61$41,537$53,740,890 594 $16,532,06191$19,752
Knox College 1,058 9:0147 majors37.2$36,285$88,567,336 903 $42,013,601100$36,984
Lewis University 3,933 14:0179 majors75.7$48,804$280,234,565 2,453 $74,179,67893$21,020
McKendree University 1,534 17:0155 majors41.6$40,242$95,661,550 907 $29,662,801100$20,599
Millikin University 1,708 10:0159 majors65.3$39,502$112,188,902 1,044 $48,425,27999$28,536
Monmouth College 767 10:0140 majors65.7$36,845$64,685,072 629 $25,429,380100$33,906
North Central College 2,368 13:0179 majors73.6$42,279$162,472,304 1,514 $63,232,90699$26,726
North Park University 1,868 10:0161 majors -- --$142,834,007 1,464 $35,319,97097$19,798
Olivet Nazarene University 2,519 14:0178 majors53.9$51,079$199,007,279 1,918 $69,211,42298$27,216
Principia College 321 5:0136 majors -- --$61,195,597 622 $8,799,50797$28,663
Quincy University 1,147 14:0151 majors58.7$37,915$56,117,019 524 $22,588,363100$23,432
Rockford University 951 10:0146 majors70.8$43,197$58,398,595 641 $17,750,75197$19,128
Saint Xavier University 2,981 16:0158 majors79.2$48,287$158,168,205 1,468 $79,523,21097$26,464
Trinity Christian College 854 10:1 57 majors60.4$43,603$61,684,081 615 $19,029,844100$21,430
University of St. Francis 1,414 13:0148 majors76.4$49,943$144,431,601 1,359 $28,945,91487$21,896
Wheaton College 2,163 10:1 43 majors30.9$43,221$222,844,717 2,095 $45,611,789100$20,381
TOTALS 43,451 $3,127,126,032 29,661 $1,029,694,716

Statistical research and data compilation by Trey Romay, graduate of Elmhurst University, through the Hardin Center for Market Research at Elmhurst University.