Current as of February 2020
Total: At least 23,875 employees representing 26 ACI colleges and universities
Companies: 148 companies with 25 or more ACI alumni
Top five employers:
- Advocate Aurora Health: 1,900
- Blue Cross/Blue Shield: 1,105
- State Farm: 964
- JPMorgan Chase & Co.: 692
- Caterpillar: 689
Companies A-D
Company | Total Employees from ACI Schools | ACI Schools Represented at Company |
---|---|---|
AAR Corp. | 63 | 12 |
Abbott Laboratories | 266 | 22 |
AbbVie, Inc. | 311 | 22 |
Accenture | 279 | 25 |
Ace Hardware | 152 | 20 |
Addison Group | 31 | 13 |
Adtalem Global Education, Inc. | 57 | 12 |
Advocate Aurora Health | 1,900 | 24 |
Aetna (now owned by CVS) | 173 | 22 |
Akorn, Inc. | 29 | 10 |
Allscripts Healthcare Solutions, Inc. | 33 | 16 |
Allstate Insurance | 538 | 24 |
Ameren (Missouri) | 109 | 16 |
Ameriprise Financial | 70 | 22 |
Anheuser Busch (Missouri) | 26 | 8 |
Anixter International, Inc. | 55 | 19 |
Aon | 285 | 25 |
Applied Systems Inc | 66 | 14 |
Archer Daniels Midland | 344 | 20 |
Associated Bank | 48 | 17 |
Astellas Pharma | 73 | 17 |
AT&T Illinois | 407 | 23 |
Bank of America | 477 | 25 |
Baxter | 120 | 21 |
Blue Cross/Blue Shield of Illinois | 1,105 | 24 |
BMO Harris | 326 | 21 |
Boeing | 178 | 24 |
Bunn-O-Matic Corporation | 27 | 10 |
Byline Bancorp, Inc. | 41 | 12 |
Cabot Microelectronics Corp. | 43 | 10 |
Car.com, Inc. | 41 | 16 |
Career Education Corp. | 76 | 15 |
CareerBuilder LLC | 53 | 15 |
Caterpillar | 689 | 22 |
CDK Global, Inc. | 45 | 16 |
CDW | 246 | 22 |
Citi | 155 | 25 |
City of Chicago | 318 | 21 |
CME Group, Inc. | 84 | 16 |
CNA Financial | 93 | 18 |
Compsych Corp | 60 | 17 |
Conagra Brands | 43 | 16 |
Country Financial | 205 | 22 |
Crowe Horwath LLP | 82 | 20 |
Discover Financial Services, Inc. | 158 | 20 |
DSC Logistics | 27 | 12 |
Duchossois Group Inc | 77 | 17 |
DuPage Medical Group | 198 | 18 |
Companies E-M
Total Employees from ACI Schools | ACI Schools Represented at Company | |
---|---|---|
Echo Global Logistics, Inc. | 61 | 18 |
Edward Don & Co | 32 | 13 |
Enova International, Inc. | 25 | 10 |
Essendant, Inc. | 47 | 16 |
Exelon | 377 | 20 |
Federal Home Loan Bank of Chicago | 40 | 16 |
Federal Signal Corp. | 36 | 12 |
Ferrara Candy Co | 42 | 10 |
Fifth/Third Bank | 185 | 20 |
First Midwest Bancorp, Inc. | 66 | 16 |
Follett Corp | 71 | 18 |
Gallagher | 239 | 22 |
Google (Illinois) | 250 | 22 |
Grant Thornton | 71 | 20 |
Griffith Foods Group, Inc. | 33 | 9 |
Groupon, Inc. | 27 | 13 |
Grubhub, Inc. | 55 | 17 |
Guaranteed Rate Inc | 80 | 17 |
Hearthside Food Solutions | 30 | 13 |
Hub Group, Inc. | 99 | 16 |
HUB International LTD | 59 | 19 |
Hyatt Hotels Corporation | 70 | 19 |
Illinois Tool Works, Inc. | 53 | 18 |
Information Resources Inc | 50 | 17 |
Ingredion, Inc. | 65 | 17 |
Jewel Osco | 259 | 19 |
John Deere | 299 | 20 |
Jones Lang Lasalle, Inc. | 275 | 22 |
JPMorgan Chase & Co. | 697 | 24 |
KeHE Distributors LLC | 84 | 14 |
Kemper Corporation | 52 | 15 |
Komatsu Construction | 29 | 18 |
Kraft Heinz | 48 | 11 |
Levi Ray & Shoup Inc. | 33 | 10 |
Levy Restaurants | 31 | 15 |
LSC Communications, Inc. | 33 | 14 |
Magid Glove & Safety Manufacturing Co. | 27 | 8 |
MB Financial | 32 | 12 |
McDonalds | 359 | 24 |
McKinsey & Company | 33 | 13 |
McMaster-Carr Supply Co | 176 | 20 |
Medline Industries | 189 | 21 |
Merck & Co | 53 | 17 |
Molex | 130 | 14 |
Mondelez International | 48 | 17 |
Morningstar, Inc. | 69 | 14 |
Companies N-Z
Company | Total Employees from ACI Schools | ACI Schools Represented at Company |
---|---|---|
Navistar International Corp. | 208 | 18 |
Now Foods | 29 | 13 |
Nicor Gas | 90 | 14 |
Northern Trust | 431 | 20 |
Northrop Grumman | 166 | 19 |
Old Second Bancorp, Inc. | 98 | 13 |
Packaging Corporation of America | 26 | 14 |
Panduit Corp | 81 | 14 |
Potbelly Corp. | 29 | 13 |
Presence Health | 263 | 22 |
Prudential Financial | 49 | 18 |
R1 RCM, Inc. | 41 | 17 |
RLI Corp. | 33 | 9 |
RSM US LLP | 249 | 23 |
Rush University Medical Center | 600 | 19 |
Salesforce | 151 | 21 |
Shure Inc. | 31 | 13 |
Siemens | 127 | 20 |
SP Plus Corp. | 27 | 9 |
State Farm | 1,002 | 24 |
State of Illinois | 406 | 24 |
Stepan Co. | 47 | 16 |
Stericycle, Inc. | 53 | 20 |
Topco Associates | 37 | 14 |
Transunion | 102 | 19 |
Treehouse Foods, Inc. | 50 | 14 |
Tribune Media Co. | 42 | 13 |
Tronc, Inc. (Tribune Publishing Co.) | 29 | 14 |
True Value Co | 34 | 13 |
U.S. Cellular | 99 | 18 |
Ulta Beauty, Inc. | 196 | 21 |
United Airlines | 399 | 24 |
United Healthcare (Illinois) | 521 | 24 |
Univar Solutions | 66 | 18 |
University of Chicago Medicine | 542 | 20 |
US Foods | 131 | 19 |
US Bank of Illinois | 258 | 24 |
USG Corp. | 65 | 15 |
Verizon | 181 | 21 |
Walgreens | 619 | 24 |
Weather Tech Direct LLC | 28 | 8 |
West Monroe Partners | 39 | 14 |
William Blair & Co | 42 | 14 |
Wilton Brands LLC | 26 | 12 |
Wintrust Financial Corp. | 245 | 21 |
Zebra Technologies Corp. | 43 | 16 |
Zurich Insurance/North America | 182 | 22 |
* This project was funded by a Capacity-Building Grant from The Council of Independent Colleges, Washington, D.C.