Current as of July 2023
Summary
Total: At least 23,702 employees representing 25 ACI colleges and universities
Top employers:
- Advocate Aurora Health Care: 1,561
- State Farm: 1,002
- Caterpillar 706
- JPMorgan Chase & Co.: 697
- Walgreens: 619
- Rush University Medical Center: 600
Below is a summary of 134 companies with at least 25 employees who attended ACI colleges and universities.
Companies A-D
Companies E-M
Total Employees from ACI Schools | ACI Schools Represented at Company | |
|---|---|---|
| Echo Global Logistics, Inc. | 61 | 18 |
| Edward Don & Co | 32 | 13 |
| Enova International, Inc. | 25 | 10 |
| Essendant, Inc. | 47 | 16 |
| Exelon | 377 | 20 |
| Federal Home Loan Bank of Chicago | 40 | 16 |
| Federal Signal Corp. | 36 | 12 |
| Ferrara Candy Co | 42 | 10 |
| Fifth/Third Bank | 185 | 20 |
| First Midwest Bancorp, Inc. | 66 | 16 |
| Follett Corp | 71 | 18 |
| Gallagher | 239 | 22 |
| Google (Illinois) | 250 | 22 |
| Grant Thornton | 71 | 20 |
| Griffith Foods Group, Inc. | 33 | 9 |
| Groupon, Inc. | 27 | 13 |
| Grubhub, Inc. | 55 | 17 |
| Guaranteed Rate Inc | 80 | 17 |
| Hearthside Food Solutions | 30 | 13 |
| Hub Group, Inc. | 99 | 16 |
| HUB International LTD | 59 | 19 |
| Hyatt Hotels Corporation | 70 | 19 |
| Illinois Tool Works, Inc. | 53 | 18 |
| Information Resources Inc | 50 | 17 |
| Ingredion, Inc. | 65 | 17 |
| Jewel Osco | 259 | 19 |
| John Deere | 299 | 20 |
| Jones Lang Lasalle, Inc. | 275 | 22 |
| JPMorgan Chase & Co. | 697 | 24 |
| KeHE Distributors LLC | 84 | 14 |
| Kemper Corporation | 52 | 15 |
| Komatsu Construction | 29 | 18 |
| Kraft Heinz | 48 | 11 |
| Levi Ray & Shoup Inc. | 33 | 10 |
| Levy Restaurants | 31 | 15 |
| LSC Communications, Inc. | 33 | 14 |
| Magid Glove & Safety Manufacturing Co. | 27 | 8 |
| MB Financial | 32 | 12 |
| McDonalds | 359 | 24 |
| McKinsey & Company | 33 | 13 |
| McMaster-Carr Supply Co | 176 | 20 |
| Medline Industries | 189 | 21 |
| Merck & Co | 53 | 17 |
| Molex | 130 | 14 |
| Mondelez International | 48 | 17 |
| Morningstar, Inc. | 69 | 14 |
Companies N-Z
Company | Total Employees from ACI Schools | ACI Schools Represented at Company |
|---|---|---|
| Navistar International Corp. | 208 | 18 |
| Now Foods | 29 | 13 |
| Nicor Gas | 90 | 14 |
| Northern Trust | 431 | 20 |
| Northrop Grumman | 166 | 19 |
| Old Second Bancorp, Inc. | 98 | 13 |
| Packaging Corporation of America | 26 | 14 |
| Panduit Corp | 81 | 14 |
| Potbelly Corp. | 29 | 13 |
| Presence Health | 263 | 22 |
| Prudential Financial | 49 | 18 |
| R1 RCM, Inc. | 41 | 17 |
| RLI Corp. | 33 | 9 |
| RSM US LLP | 249 | 23 |
| Rush University Medical Center | 600 | 19 |
| Salesforce | 151 | 21 |
| Shure Inc. | 31 | 13 |
| Siemens | 127 | 20 |
| SP Plus Corp. | 27 | 9 |
| State Farm | 1,002 | 24 |
| State of Illinois | 406 | 24 |
| Stepan Co. | 47 | 16 |
| Stericycle, Inc. | 53 | 20 |
| Topco Associates | 37 | 14 |
| Transunion | 102 | 19 |
| Treehouse Foods, Inc. | 50 | 14 |
| Tribune Media Co. | 42 | 13 |
| Tronc, Inc. (Tribune Publishing Co.) | 29 | 14 |
| True Value Co | 34 | 13 |
| U.S. Cellular | 99 | 18 |
| Ulta Beauty, Inc. | 196 | 21 |
| United Airlines | 399 | 24 |
| United Healthcare (Illinois) | 521 | 24 |
| Univar Solutions | 66 | 18 |
| University of Chicago Medicine | 542 | 20 |
| US Foods | 131 | 19 |
| US Bank of Illinois | 258 | 24 |
| USG Corp. | 65 | 15 |
| Verizon | 181 | 21 |
| Walgreens | 619 | 24 |
| Weather Tech Direct LLC | 28 | 8 |
| West Monroe Partners | 39 | 14 |
| William Blair & Co | 42 | 14 |
| Wilton Brands LLC | 26 | 12 |
| Wintrust Financial Corp. | 245 | 21 |
| Zebra Technologies Corp. | 43 | 16 |
| Zurich Insurance/North America | 182 | 22 |
Statistical research and data compilation by Chelsea Manzano, Elmhurst University.

